![]() |
Ottawa New Home & Condo Communities - Up-Coming, Current & Sold Out
The Entire Ottawa New Homes Market -
All Together in One Place!
Finding a New Home used to be a difficult, time-consuming and costly exercise for Home Buyers because it took such a long time and such an enormous effort to find and analyze all the information needed to find the Best Home, at the Best Price, in the Best Community.
New Home Buyers had to contact as many as fifty Ottawa home builders, and then, somehow, make comparisons between the dissimilar and often contradictory information they eventually found.
Buyers of Used Homes had a much easier time of it, because only they had the MLS - a single location for Buyers to search and compare older Ottawa Real Estate.
Now HomesExplorer™ - our interactive search and presentation system - does the same thing for New Home Buyers!
|
Search for
New Homes by LOCATION and FEATURES ![]() |
Search for
New Homes by LOWEST PRICE ![]() |
Search for
New Homes by BUILDER ![]() |
These are the New Home and Condo Communities by the Top Home Builders in Ottawa and Gatineau, representing approximately 98% of the New Homes Market in the Region. Each Listing provides a link to a Map and Satellite Image, as well as to their respective Home Builders and Neighborhood Crime Reports.
The Community Developments are segmented as follows :
UP-COMING New Home Communities in Ottawa-Gatineau
CURRENT New Home Communities in Ottawa-Gatineau
SOLD-OUT or Canceled New Home Communities in Ottawa-Gatineau
UP-COMING New Home Community Developments in Ottawa-Gatineau
132 Stanley Avenue (3-Level Urban Brownstone Townhomes in Ottawa Central) by Larco
Arcadia (Mixed Community in Kanata North - Ottawa North West) by Minto
Eden Park (Single Family Homes & Townhomes in Orleans - Ottawa East) by Richcraft
Mahogany (Mixed Energy Star Community in Manotick - Ottawa South West) by Minto
Page (Single Family Homes in Orleans - Ottawa East) by Richcraft
CURRENT New Home Community Developments in Ottawa-Gatineau
101 Richmond Road (Central) by Ashcroft | view Neighborhood Crime Incidents
Avalon (East) by Minto | view Neighborhood Crime Incidents
Baycrest Gardens (Central) by Richcraft | view Neighborhood Crime Incidents
Beacon Place (East) by Phoenix | view Neighborhood Crime Incidents
Bradley Estates (East) by Valecraft | view Neighborhood Crime Incidents
Bradley Ridge (East) by Phoenix | view Neighborhood Crime Incidents
Briar Ridge (North-West) by Claridge , Ashcroft | view Neighborhood Crime Incidents
Bridlewood (West) by Urbandale | view Neighborhood Crime Incidents
Bridlewood Trails (West) by Claridge | view Neighborhood Crime Incidents
Brookside (North-West) by Richcraft | view Neighborhood Crime Incidents
Canyon Walk (South) by Richcraft | view Neighborhood Crime Incidents
Central (Central) by Tamarack | view Neighborhood Crime Incidents
Central Park (West) by Ashcroft | view Neighborhood Crime Incidents
Centro (West) by Minto | view Neighborhood Crime Incidents
Chaperal (East) by Tamarack | view Neighborhood Crime Incidents
Chapman Mills (South-West) by Minto | view Neighborhood Crime Incidents
Chateau Golf (Aylmer) by Brigil
Chorus (West) by Ashcroft | view Neighborhood Crime Incidents
CitiPlace (West) by Ashcroft | view Neighborhood Crime Incidents
Claridge Plaza 2 (Central) by Claridge | view Neighborhood Crime Incidents
Condos du Plateau (Hull) by Brigil
Daly Square (Central) by Phoenix | view Neighborhood Crime Incidents
Deer Run (Stittsville) by Holitzner , Richcraft | view Neighborhood Crime Incidents
Deercroft Terrace (South-West) by Richcraft | view Neighborhood Crime Incidents
Domaine Lorrain (Gatineau) by Brigil
East Village (East) by Richcraft | view Neighborhood Crime Incidents
Edinburgh Common (Central) by Claridge | view Neighborhood Crime Incidents
Fairwinds (West) by Mattamy | view Neighborhood Crime Incidents
Faubourg 4 Saisons (Gatineau) by Brigil
Findlay Creek (South) by Tamarack , Tartan | view Neighborhood Crime Incidents
Fraser Fields (South-West) by Tartan , Holitzner | view Neighborhood Crime Incidents
Half Moon Bay (South-West) by Mattamy , Tamarack | view Neighborhood Crime Incidents
Heritage Hills (North-West) by Phoenix | view Neighborhood Crime Incidents
Hidden Lake (Carp) by Holitzner | view Neighborhood Crime Incidents
Hudson Park 1 (Central) by Charlesfort | view Neighborhood Crime Incidents
Hudson Park 2 (Central) by Charlesfort | view Neighborhood Crime Incidents
Hunt Club Gate (Central) by Claridge | view Neighborhood Crime Incidents
Jack Pine (West) by Phoenix | view Neighborhood Crime Incidents
Jackson Trails (Stittsville) by Tamarack , Tartan | view Neighborhood Crime Incidents
Jade-Barrhaven (South-West) by Richcraft | view Neighborhood Crime Incidents
Jade-Riverside South (South) by Richcraft | view Neighborhood Crime Incidents
Kanata (North-West) by Cardel | view Neighborhood Crime Incidents
Kanata Estates (North-West) by Richcraft , Cardel | view Neighborhood Crime Incidents
Kanata Lakes (North-West) by Urbandale | view Neighborhood Crime Incidents
Kanata West (West) by Richcraft | view Neighborhood Crime Incidents
Kings Grant (South-West) by Cardel | view Neighborhood Crime Incidents
Kings Pointe (East) by Claridge | view Neighborhood Crime Incidents
Kizell Pond (North-West) by Richcraft | view Neighborhood Crime Incidents
La Croisee (Aylmer) by Richcraft
La Tiffani (Central) by Claridge | view Neighborhood Crime Incidents
LeBreton Flats 1 (Central) by Claridge | view Neighborhood Crime Incidents
Manhattan Square (West) by Ashcroft | view Neighborhood Crime Incidents
Maple Creek Estates (South-West) by Uniform | view Neighborhood Crime Incidents
Merrion Square (Central) by Domicile | view Neighborhood Crime Incidents
Morgans Grant (North-West) by Minto , Braebury | view Neighborhood Crime Incidents
Norfolk (Central) by Domicile | view Neighborhood Crime Incidents
Notting Hill (East) by Phoenix , Braebury | view Neighborhood Crime Incidents
Notting Hill South (East) by Cardel | view Neighborhood Crime Incidents
Opus (Central) by Ashcroft | view Neighborhood Crime Incidents
Petries Landing (East) by Brigil | view Neighborhood Crime Incidents
Pinecrest Enclave (West) by Olympia | view Neighborhood Crime Incidents
Place Bordeaux (East) by Phoenix | view Neighborhood Crime Incidents
Place Champlain (Aylmer) by Brigil
Place des Gouverneurs (East) by Richcraft | view Neighborhood Crime Incidents
Plateau du Parc (Hull) by Brigil
Plateau Symmes (Aylmer) by Brigil
Powers Enclave (Stittsville) by Dharma | view Neighborhood Crime Incidents
Prince of Wales (Central) by Campanale | view Neighborhood Crime Incidents
River Court Lofts (East) by Domicile | view Neighborhood Crime Incidents
Rivermead West (Aylmer) by Brigil
Riverside Gate (Central) by Urbandale | view Neighborhood Crime Incidents
Riverside South (South) by Urbandale , Richcraft | view Neighborhood Crime Incidents
Royal Ridge (East) by Claridge | view Neighborhood Crime Incidents
Second Avenue West (Central) by Domicile | view Neighborhood Crime Incidents
Shadow Ridge (South) by Phoenix | view Neighborhood Crime Incidents
Soho West (West) by Tartan , Monarch , Valecraft | view Neighborhood Crime Incidents
Solera (Central) by Larco | view Neighborhood Crime Incidents
Spring Ridge (East) by Braebury | view Neighborhood Crime Incidents
Spring Valley Trails (East) by Claridge | view Neighborhood Crime Incidents
St Georges Yard (Central) by Uniform | view Neighborhood Crime Incidents
Stonebridge (South-West) by Monarch | view Neighborhood Crime Incidents
Stonehenge Park (East) by Campanale | view Neighborhood Crime Incidents
Stonework Lofts (West) by Phoenix | view Neighborhood Crime Incidents
Strandherd Meadows (South-West) by Phoenix | view Neighborhood Crime Incidents
Terra Glade (West) by Domicile | view Neighborhood Crime Incidents
The Continental (West) by Charlesfort | view Neighborhood Crime Incidents
The Crystelle (West) by Claridge | view Neighborhood Crime Incidents
The Galleria (Central) by Richcraft | view Neighborhood Crime Incidents
The Landing (South) by Richcraft , Urbandale | view Neighborhood Crime Incidents
Traditions (Stittsville) by Monarch | view Neighborhood Crime Incidents
Trails Edge (East) by Minto | view Neighborhood Crime Incidents
Upcountry (Stittsville) by Ashcroft | view Neighborhood Crime Incidents
West Pointe Village (South-West) by Claridge | view Neighborhood Crime Incidents
Woodroffe Estates (South-West) by Richcraft | view Neighborhood Crime Incidents
SOLD-OUT or Canceled New Home Community Developments in Ottawa-Gatineau
132 Stanley Avenue (Central) by Larco
6 Grove (Central) by Campanale
700 Sussex (Central) by Claridge
Alta Vista Estates (Central) by Claridge
Alta Vista Mews (Central) by Claridge
Avenues of Westboro (West) by Uniform
Barrhaven Mews (South-West) by Mattamy
Callaghan Court (North-West) by Uniform
Camelot Estates (East) by Tamarack
Cardinal Trail (East) by Valecraft
Carsdale Court (Central) by Uniform
Claridge Plaza 1 (Central) by Claridge
Claridge Point (South-West) by Claridge
Coachman Estates (Stittsville) by Holitzner
Deerfield Village (South) by Valecraft , Larco
Echo Woods (Stittsville) by Valecraft
Emerald Meadows (West) by Minto
Fallingbrook (East) by Phoenix
Granite Court (West) by Tamarack
Highbury Park (South-West) by Campanale
Hunt Club (Central) by Monarch
Hunt Club Enclave (Central) by Richcraft
L Enclave Montfort (East) by Domicile
Lotus Court (Central) by Phoenix
MacKay House (Central) by Uniform
Manors of Alta Vista (Central) by Uniform
Maplevale (South-East) by Lapointe
Mondrian (Central) by Tamarack
Northwest One (West) by Urbandale
Notting Gate (East) by Urbandale
Oak Park (Central) by Claridge
Oak Ridge Gate (East) by Ashcroft
Pinnacle (Central) by Claridge
Queensdale Village (South) by Campanale
Sussex Square (Central) by Claridge
The Constellation (West) by Richcraft
The Gardens (Central) by Charlesfort
The Piccadilly (Central) by Domicile
The Villas (South) by Tamarack
Village Gardens (South-East) by Valecraft
Village Gate (East) by Brigil
Village Green (North-West) by Urbandale , Richcraft
Winding Way (South-West) by Minto
Woodroffe Walk (West) by Campanale
Woodside (Stittsville) by Holitzner
| © 2005- MarketAid Interactive Technologies | | |



